Analog Devices Inc. MEMS Gyroskope
Die Analog Devices MEMS Gyroskope erfassen und messen die Drehrate eines Objekts auch bei komplexen und schwierigen Einsatzbedingungen. Das MEMS Gyroskop-Portfolio bietet Digital- und Analogausgang, eine hohe Widerstandsfähigkeit gegen Vibrationen und Erschütterungen und eine Temperaturempfindlichkeitssteuerung bis 25ppm/°C. Entwickler können ADI MEMS-Gyroskope zur Messung von Objektrotation in °/Sek. in einem weiten Dynamik- und Bandbreitenbereich nutzen.Merkmale
- Complete rate gyroscope on a single chip
- High vibration rejection over a wide frequency
- Internal temperature compensation
- 2000 - 10,000g powered shock survivability
- Low noise and low power
- −40°C to +175°C wide temperature range
- 3.3V to 6V single-supply operation
Applikationen
- Downhole measurements for geological exploration
- Extreme high-temperature industrial applications
- Severe mechanical environment
- Rotation sensing in high vibration environments
- Rotation sensing for industrial and instrumentation applications
- High-performance platform stabilization
- Robotics
Videos
Additional Resources
View Results ( 15 ) Page
| Teilnummer | Abtastachse | Bereich | Art der Ausgabe | Empfindlichkeit | Bandbreite | Beschleunigung | Datenblatt |
|---|---|---|---|---|---|---|---|
| ADXRS450BRGZ | Z | +/- 300 deg/s | Digital | 80 LSB/deg/s | 80 Hz | 2000 g | ![]() |
| ADXRS620BBGZ | Z | +/- 300 deg/s | Analog | 6 mV/deg/s | 2500 Hz | 2000 g | ![]() |
| ADXRS642BBGZ-RL | Z | +/- 250 deg/s | Analog | 7 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS623BBGZ | Z | +/- 150 deg/s | Analog | 12.5 mV/deg/s | 3000 Hz | 2000 g | ![]() |
| ADXRS645HDYZ | Z | +/- 2000 deg/s | Analog | 1 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS649BBGZ | Z | +/- 20000 deg/s | Analog | 0.1 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS453BRGZ | Z | +/- 300 deg/s | Digital | 80 LSB/deg/s | 77.5 Hz | 2000 g | ![]() |
| ADXRS642BBGZ | Z | +/- 250 deg/s | Analog | 7 mV/deg/s | 2000 Hz | 10000 g | ![]() |
| ADXRS646BBGZ | Z | +/- 250 deg/s | Analog | 9 mV/deg/s | 1000 Hz | 10000 g | ![]() |
| ADXRS290BCEZ | X, Y | 100 deg/s | Digital SPI | 200 LSB/deg/s | 480 Hz | 2000 g | ![]() |
Veröffentlichungsdatum: 2015-05-19
| Aktualisiert: 2022-03-11

